You have selected to view our Business Lease deals for the Citroen C5 Aircross, SUV / 4x4. Our prices are some of the most competitive Business Lease deals currently available in the UK. Once you have decided which vehicle is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
C5 Aircross Derivatives | Doors | Fuel Type | Transmission | Mileage | Term | Price + VAT | 42 Found | |
---|---|---|---|---|---|---|---|---|
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 24 months 6 + 23 | £190.04 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 18 months 6 + 17 | £190.63 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 24 months 6 + 23 | £194.37 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 36 months 6 + 35 | £199.68 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 18 months 6 + 17 | £201.34 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 36 months 6 + 35 | £205.97 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 48 months 6 + 47 | £206.01 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 48 months 6 + 47 | £211.04 | view details + compare | |
C5 Aircross SUV 1.6 PureTech 180 Flair 5Dr EAT8 [Start Stop] | 5 | Petrol | Automatic | 10000 | 24 months 6 + 23 | £214.18 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair Plus 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 24 months 6 + 23 | £217.30 | view details + compare | |
C5 Aircross SUV 1.5 BlueHDi 130 Flair 5Dr Manual [Start Stop] | 5 | Diesel | Manual | 10000 | 24 months 6 + 23 | £217.48 | view details + compare | |
C5 Aircross SUV 1.6 PureTech 180 Flair 5Dr EAT8 [Start Stop] | 5 | Petrol | Automatic | 10000 | 18 months 6 + 17 | £217.60 | view details + compare | |
C5 Aircross SUV 1.5 BlueHDi 130 Flair 5Dr Manual [Start Stop] | 5 | Diesel | Manual | 10000 | 18 months 6 + 17 | £219.11 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 36 months 3 + 35 | £220.00 | view details + compare | |
C5 Aircross SUV 1.5 BlueHDi 130 Flair 5Dr Manual [Start Stop] | 5 | Diesel | Manual | 10000 | 36 months 6 + 35 | £221.56 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 48 months 3 + 47 | £222.00 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair Plus 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 36 months 6 + 35 | £222.51 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair Plus 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 18 months 6 + 17 | £222.63 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 24 months 3 + 23 | £222.86 | view details + compare | |
C5 Aircross SUV 1.6 PureTech 180 Flair 5Dr EAT8 [Start Stop] | 5 | Petrol | Automatic | 10000 | 36 months 6 + 35 | £223.30 | view details + compare | |
C5 Aircross SUV 1.5 BlueHDi 130 Flair 5Dr Manual [Start Stop] | 5 | Diesel | Manual | 10000 | 48 months 6 + 47 | £223.74 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair Plus 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 48 months 6 + 47 | £226.67 | view details + compare | |
C5 Aircross SUV 1.6 PureTech 180 Flair 5Dr EAT8 [Start Stop] | 5 | Petrol | Automatic | 10000 | 48 months 6 + 47 | £229.14 | view details + compare | |
C5 Aircross SUV 1.6 PureTech 180 Flair 5Dr EAT8 [Start Stop] | 5 | Petrol | Automatic | 10000 | 24 months 6 + 23 | £231.33 | ![]() | view details + compare |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 18 months 3 + 17 | £232.74 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair Plus 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 24 months 6 + 23 | £234.12 | ![]() | view details + compare |
C5 Aircross SUV 1.2 PureTech 130 Flair Plus 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 36 months 6 + 35 | £234.78 | ![]() | view details + compare |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 48 months 1 + 47 | £235.74 | view details + compare | |
C5 Aircross SUV 1.6 PureTech 180 Flair 5Dr EAT8 [Start Stop] | 5 | Petrol | Automatic | 10000 | 36 months 6 + 35 | £235.82 | ![]() | view details + compare |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 36 months 1 + 35 | £237.21 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 24 months 1 + 23 | £242.55 | view details + compare | |
C5 Aircross SUV 2.0 BlueHDi 180 Flair Plus 5Dr EAT8 [Start Stop] | 5 | Diesel | Automatic | 10000 | 24 months 6 + 23 | £253.53 | view details + compare | |
C5 Aircross SUV 2.0 BlueHDi 180 Flair Plus 5Dr EAT8 [Start Stop] | 5 | Diesel | Automatic | 10000 | 36 months 6 + 35 | £254.47 | view details + compare | |
C5 Aircross SUV 2.0 BlueHDi 180 Flair Plus 5Dr EAT8 [Start Stop] | 5 | Diesel | Automatic | 10000 | 48 months 6 + 47 | £256.46 | view details + compare | |
C5 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] | 5 | Petrol | Manual | 10000 | 18 months 1 + 17 | £259.75 | view details + compare | |
C5 Aircross SUV 2.0 BlueHDi 180 Flair Plus 5Dr EAT8 [Start Stop] | 5 | Diesel | Automatic | 10000 | 18 months 6 + 17 | £263.34 | view details + compare | |
C5 Aircross SUV 2.0 BlueHDi 180 Flair Plus 5Dr EAT8 [Start Stop] | 5 | Diesel | Automatic | 10000 | 48 months 3 + 47 | £273.71 | view details + compare | |
C5 Aircross SUV 2.0 BlueHDi 180 Flair Plus 5Dr EAT8 [Start Stop] | 5 | Diesel | Automatic | 10000 | 36 months 3 + 35 | £276.33 | view details + compare | |
C5 Aircross SUV 2.0 BlueHDi 180 Flair Plus 5Dr EAT8 [Start Stop] | 5 | Diesel | Automatic | 10000 | 24 months 3 + 23 | £284.44 | view details + compare | |
C5 Aircross SUV 1.5 BlueHDi 130 Flair 5Dr Manual [Start Stop] | 5 | Diesel | Manual | 10000 | 18 months 3 + 17 | £285.00 | ![]() | view details + compare |
C5 Aircross SUV 2.0 BlueHDi 180 Flair Plus 5Dr EAT8 [Start Stop] | 5 | Diesel | Automatic | 10000 | 18 months 3 + 17 | £304.45 | view details + compare |
Solvfinance Ltd
One Wesley Terrace
Fore Street
Aveton Gifford
Devon
TQ7 4JJ
Registered Office : Solv Finance Ltd, 104 Southover, London, N12 7HD
Company Reg No : 05121842 | Data Protection No : Z9753307 |
Solvfinance Ltd is authorised and regulated by the Financial Conduct Authority. Registered No : 719930.
* Please note: All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could effect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication.
Copyright © 2019 Solvfinance Ltd, All rights reserved.